Nica Noel® Little Masters Boys Sweatsuit
Young. Bold. Born to Lead.
The Nica Noel® Little Masters Sweatsuit is made for little boys with big presence. Designed to inspire confidence, comfort, and cool kid vibes, this matching hoodie and jogger set is perfect for everything from school days to weekend adventures.
Every piece says: “I’m going places.”
Product Details:
✔️ Top: Pullover hoodie with soft brushed lining
✔️ Bottom: Jogger-style sweatpants with stretchy waistband
✔️ Fit: Relaxed, comfortable fit for all-day play
✔️ Material: Premium cotton blend for softness + durability
✔️ Design: “Little Masters” graphic print with bold energy
✔️ Pockets: Front kangaroo pocket on hoodie & side pockets on joggers
✔️ Sizes Available: US 2 – 14
✔️ Colors: Black, Grey, Navy, & Limited Edition Drops
Care Instructions:
✔️ Machine wash cold, inside out
✔️ Tumble dry low or hang to dry
✔️ Do not bleach
✔️ Iron inside out if needed – avoid graphic
Boys Size Chart – Nica Noel® Little Masters Sweatsuit
| US Size | Age (Years) | Height (in) | Weight (lb) | Bust (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|
| 2 | 1.5 – 2 | 33 – 36 | 30 – 33 | 20 – 21 | 19.5 – 20.5 | 20.5 – 21.5 | 13.4 – 14.5 |
| 3 | 2 – 3 | 36 – 39 | 33 – 36 | 20.5 – 21.5 | 20 – 21 | 21.5 – 22.5 | 15 – 16 |
| 4 | 3 – 4 | 39 – 42 | 36 – 40 | 21.5 – 22.5 | 21 – 22 | 22.5 – 23.5 | 16 – 17.5 |
| 5 | 4 – 5 | 42 – 45 | 42 – 46 | 22.5 – 23.5 | 22 – 23 | 23.5 – 24.5 | 18 – 19 |
| 6 | 5 – 6 | 45 – 48 | 48 – 54 | 23.5 – 24.5 | 23 – 24 | 24.5 – 25.5 | 19.5 – 20.5 |
| 7 | 6 – 7 | 48 – 51 | 56 – 60 | 25 – 26 | 25 | 26.5 | 21 – 22 |
| 8 | 7 – 8 | 51 – 53 | 62 – 66 | 26.5 – 27.5 | 27.5 | 28 | 22.5 – 23.5 |
| 10 | 10 | 53 – 55 | 68 – 74 | 28 – 29 | 29 | 29.5 | 24 – 25 |
| 12 | 12 | 55 – 59 | 76 – 84 | 29.5 – 30.5 | 30.5 | 31 | 25.5 – 26.5 |
| 14 | 14 | 59 – 63 | 86 – 96 | 31 – 32 | 32 | 32.5 | 27 – 28 |
SHOP FAST – Limited stock for the boldest boys on the block




Reviews
There are no reviews yet.